For Mitsubishi Servo Motors
Image shown is for illustration purpose only the original product may vary due to product enhancement
Application | power |
---|---|
Wattage | 750 |
Current Capacity (A max) | 6 amp |
Length | as per required |
Certifications/ complaince | ROhS CE |
Shield coverage (optical) | 90% + |
For Delta, Fuji, Panasonic, Omron Drives
Image shown is for illustration purpose only the original product may vary due to product enhancement
Application | power |
---|---|
Wattage | 750 |
Current Capacity (A max) | 6 amp |
Length | as per required |
Certifications/ complaince | ROhS CE |
Shield coverage (optical) | 90% + |
Image shown is for illustration purpose only the original product may vary due to product enhancement
Application | power |
---|---|
Wattage | 1000 w |
Current Capacity (A max) | 7 amp |
Length | as per required |
Certifications/ complaince | ROhS CE |
Shield coverage (optical) | 90% + |
For Delta Servo Motors
Image shown is for illustration purpose only the original product may vary due to product enhancement
Application | Power |
---|---|
Wattage | 7500w |
Current Capacity (A max) | 30 amp |
Length | as per required |
Certifications/ complaince | ROhS CE |
Shield coverage (optical) | 90% + |
Image shown is for illustration purpose only the original product may vary due to product enhancement
Application | |
---|---|
Wattage | |
Voltage & Current Capacity | |
Cable Core and Cross-section | |
Cable Length | |
Certifications | |
Drag chain compatibility | No |
Voltage Grade | 1100V |
Operation Temperature | 15oC to +85oC |
Compliance | CE Compliant, RoHS Compliant, Generally Confirming to ICE:60227-7 |
Compatible Servo Models | |
Shild Optical | >90% |